Victoria Macaulay
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Energa Torun (Poland) | 23 | 12.0 | 0.8 | 1.0 | 7.4 | - | 44.3 | 61.0 | - | 21.4 |
2016-17 | S-Birds (WKBL) | 5 | 8.6 | 0.2 | 0.4 | 6.2 | - | 34.8 | 68.8 | - | - |
2016-17 | Nice (France | 16 | 15.8 | 0.8 | 0.8 | 8.6 | - | 47.7 | 76.8 | - | 18.2 |
2017-18 | Olympiacos (Greece) | 24 | 12.2 | 0.8 | 1.1 | 6.2 | - | 53.7 | 71.3 | - | 22.2 |
2018-2019 | Galatasaray | 32 | 13.0 | 1.5 | - | 7.0 | 46.2 | - | 67.1 | 30.5 | - |
EuroCup
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Nice (France) | 8 | 14.4 | 1.3 | 1.4 | 7.5 | - | 49.4 | 74.4 | - | 33.3 |
2017-18 | Olympiacos (Greece) | 10 | 14.1 | 0.3 | 1.9 | 6.0 | - | 43.4 | 84.1 | - | 28.6 |
2018-2019 | Galatasaray | 12 | 15.0 | 1.2 | 1.3 | 8.1 | 42.8 | -42.8 | 74.5 | 25.0 | - |