Tatiana Vidmer
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Dynamo K. | 30 | 8.5 | 1.5 | 1.4 | 6.2 | - | 48.5 | 70.0 | - | 100.0 |
2016-2017 | Dynamo K. | 27 | 5.3 | 1.7 | 1.6 | 5.8 | - | 41.2 | 79.6 | - | 33.3 |
2017-18 | Dynamo K. | 15 | 6.3 | 2.0 | 1.9 | 5.8 | - | 44.0 | 78.4 | - | 0.0 |
2018-2019 | Dynamo Kursk | 25 | 9.4 | 2.7 | 2.0 | 7.4 | - | 47.4 | 84.0 | 25.0 | - |
EuroLeague
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Dynamo K. | 15 | 6.4 | - | 1.1 | 4.7 | - | 55.6 | 64.0 | - | - |
2016-2017 | Dynamo K. | 14 | 3.9 | 1.1 | - | 4.2 | - | 36.7 | 73.1 | - | - |
2017-18 | Dynamo K. | 12 | 2.0 | 1.4 | 0.2 | 2.4 | - | 38.9 | 62.5 | - | - |
2018-2019 | Dynamo Kursk | 17 | 4.4 | 1.7 | 1.0 | 5.2 | - | - | - | - | - |
- EUROLEAGUE FINALIST (2019)
- EUROPE SUPERCUP WINNER (2018)
- RUSSIAN PBL FINALIST (2017)
- EUROLEAGUE CHAMPION (2017)
- RUSSIAN CUP FINALIST (2017)
- EUROLEAGUE QUARTERFINALS (2016)
- RUSSIAN PBL REGULAR SEASON RUNNER-UP (2015)
- RUSSIAN PBL SEMIFINALS (2014, 2015, 2016)
- EUROPE SUPERCUP FINALIST (2013)
- EUROCUP WINNER (2013, 2014)
- RUSSIAN PBL CHAMPION (2012)
- RUSSIAN PBL REGULAR SEASON CHAMPION (2012, 2017)
- EUROLEAGUE BRONZE MEDAL (2012)
- RUSSIAN SUPERLEAGUE REGULAR SEASON CHAMPION (2011)
- RUSSIAN NATIONAL TEAM (2010-2011, 2014-2017)
- RUSSIAN CUP WINNER (2010, 2011, 2012, 2016, 2018)
- RUSSIAN SUPERLEAGUE CHAMPION (2010, 2011)
- EUROLEAGUE FINAL FOUR (2010, 2011)
- RUSSIAN CUP SEMIFINALS (2009, 2013)
- RUSSIAN SUPERLEAGUE SEMIFINALS (2008)
- EUROPE CUP QUARTERFINALS (2008)