Sasha Goodlett
WNBA Regular Season Averages
Season | Team | G | GS | MPG | FG% | 3P% | FT% | OREB | DREB | RPG | ASP | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | IND | 25 | 1 | 7.5 | 35.8 | 0.0 | 85.7 | 0.6 | 1.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.7 | 1.8 |
2014 | CHI | 34 | 15 | 13.0 | 44.4 | 0.0 | 72.2 | 0.8 | 1.5 | 2.4 | 0.3 | 0.3 | 0.5 | 0.6 | 1.5 | 3.4 |
2015 | CHI | 16 | 5 | 13.1 | 53.8 | 0.0 | 85.7 | 0.8 | 1.1 | 1.9 | 0.3 | 0.1 | 0.6 | 0.9 | 1.1 | 2.1 |
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Woori Hansae | 38 | 6.9 | - | - | 5.8 | - | 56.6 | 60.9 | - | - |
2016 | Montaneras | 23 | 14.7 | 1.6 | - | 10.7 | - | 56.6 | 62.2 | - | - |
2016-2017 | Mersin University | 26 | 19.8 | 3.0 | 1.7 | 12.8 | - | 51.3 | 64.8 | - | - |
2017-2018 | Bodrum Basketbol | 29 | 19.8 | 1.4 | 1.6 | 9.7 | - | 55.5 | 73.2 | - | - |
2018-2019 | Cankaya Universitesi Ankara | 30 | 25.8 | 3.6 | - | 11.6 | - | 60.7 | 73.0 | - | - |
2019-2020 | Cankaya Universitei Ankara | 7 | 16.6 | 2.7 | - | 2.7 | - | 51.1 | 91.7 | - | - |
2020-2021 | Bursa BSB | 26 | 19.6 | 2.7 | 1.2 | 9.6 | - | 57.0 | 73.4 | - | - |
2011-2012
- SECOND TEAM ALL-ACC
- ACC ALL-TOURNAMENT TEAM
- RANKED AMONG TOP FIVE IN CONFERENCE IN SCORING AND FG PERCENTAGE, TOP EIGHT IN REBOUNDS, BLOCKS
2010-2011
- PLAYED IN 34 OF 35 GAMES AND STARTED 32 CONTESTS
- THIRD ON TEAM WITH 9.9PPG AND THIRD WITH 5.8RPG
- SCORED IN DOUBLE DIGITS 17 TIMES
2008-2009
- PLAYED IN EVERY GAME AND STARTED IN 29
- HAD HER FIST CAREER DOUBLE-DOUBLE AGAINST IOWA WITH (16PTS, 13 REBOUNDS)
- AVERAGED 6.3PTS AND 3.7 REBOUNDS IN HER FRESHMAN SEASON
- TURKISH TKBL CHAMPION (2018, 2019)
- TURKISH TKBL (PLAYER OF THE WEEK: 9 TIMES) 2019
- TURKISH TKBL FEDERATION CUP FINALIST (2018)
- TURKISH TKBL 2018 PLAYER OF THE WEEK (ROUND 9)
- EUROBASKET.COM ALL-TURKISH TKBL 2017 PLAYER OFTHE WEEK ROUND 28)
- PUERTO RICAN BSNF FINALIST (2016)
- PUERTO RICAN BSNF REGULAR SEASON RUNNER-UP (2016)
- WKBL CHAMPION (2015, 2016)
- WKBL REGULAR SEASON CHAMPION (2015, 2016)
- WNBA FINALIST (2014)
- ASIA-BASKET.COM ALL KOREAN WKBL HONORABLE MENTION (2014)
- KOREAN WKBL ALL-STAR GAME (2014, 2015, 2016)
- WNBA CHAMPION (2012)
- WNBA EASTERN CONFERENCE CHAMPION (2012, 2014)
- WNBA EASTERN CONFERENCE REGULAR SEASON RUNNER-UP (2012)
- SELECTED BY THE INDIANA FEVER IN THE 1ST ROUND OF THE 2012 WNBA DRAFT, 11TH OVERALL