Monika Grigalauskyte
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | CMB Cargo UNI Gyor | 27 | 11.3 | 2.0 | 1.1 | 7.9 | 52.5 | - | 78.5 | - | 27.9 |
2016-2017 | Basket Gydnia (EEWBL) | 11 | 10.5 | 2.4 | 1.1 | 6.5 | 48.7 | - | 72.7 | - | 25.0 |
2016-2017 | Basket Gdynia | 26 | 8.9 | 1.8 | - | 6.4 | 51.3 | - | 74.6 | - | 26.9 |
2017-2018 | Energa Torun | 27 | 9.5 | 2.1 | - | 7.4 | 54.1 | - | 68.6 | - | 36.2 |
2018-2019 | Galatasaray | 30 | 7.9 | 1.1 | - | 5.4 | 55.3 | - | 66.7 | - | 25.5 |
2019-2020 | Izmit Belediyespor Kocaeli | 19 | 9.4 | 1.4 | - | 7.1 | 60.0 | - | 63.6 | - | 30.3 |
EuroCup
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | CMB Cargo UNI Gyor | 6 | 11.7 | 3.2 | - | 8.0 | 54.0 | - | 53.8 | - | 23.1 |
2016-2017 | Basket Gdynia | 2 | 11.5 | 2.5 | - | 11.0 | - | - | - | - | - |
2017-2018 | Energa Torun | 6 | 11.2 | 1.3 | - | 5.0 | 52.4 | - | 72.7 | - | 33.3 |
2018-2019 | Galatasaray | 10 | 10.0 | - | - | 7.4 | 55.2 | - | 93.8 | - | 29.2 |
- ITALIAN SUPERCUP WINNER (2022)
- FIBA WOMEN’S EUROBASKET 2021 QUALIFIERS
- TURKISH CUP FINALIST (2020)
- TURKISH KBSL SEMIFINALS (2019)
- EUROPE SUPERCUP FINALIST (2019)
- EEWBL SEMIFINALS (2017)
- EEWBL REGULAR SEASON CHAMPION (2017)
- HUNGARIAN LEAGUE FINALIST (2016)
- HUNGARIAN CUP SEMIFINALS (2016)
- LITHUANIAN CUP SEMIFINALS (2015)
- EUROBASKET.COM ALL-LITHUANIAN PLAYER OF THE YEAR (2015)
- LITHUANIAN LMKL CUP FINALIST (2014)
- LITHUANIAN NATIONAL TEAM (2013-2017)
- LMKL ALL-STAR GAME (2012)
- LITHUANIAN LMKL REGULAR SEASON RUNNER-UP (2011)
- BWBL SEMIFINALS (2011)
- BWBL FINALIST (2010)
- LITHUANIAN LMKL SEMIFINALS (2010, 2013, 2014, 2015)