Marine Johannès
WNBA Regular Season Averages
Season | Team | G | GS | MPG | FG% | 3P% | FT% | OREB | DREB | RPG | ASP | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYL | 19 | - | 18.2 | 43.6 | 37.9 | 78.9 | 0.5 | 1.3 | 1.8 | 2.4 | 0.4 | 0.1 | 1.1 | 1.6 | 7.2 |
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Tango Bourges | 27 | 7.7 | 2.5 | 1.1 | 2.2 | 42.9 | - | 77.8 | 40.6 | - |
2018-2019 | Tango Bourges | 27 | 14.6 | 3.4 | 1.1 | 3.0 | 53.8 | - | 80.3 | 35.6 | - |
2019-2020 | Lyon ASVEL | 16 | 11.0 | 3.8 | - | 2.9 | 46.7 | - | 89.7 | 33.8 | - |
2020-2021 | Lyon ASVEL | 24 | 13.2 | 4.8 | 1.2 | 3.5 | 54.2 | - | 92.3 | 43.7 | - |
EuroLeague
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Tango Bourges | 16 | 8.3 | 2.6 | - | 2.1 | 50.0 | - | 62.5 | 32.3 | - |
2018-2019 | Tango Bourges | 16 | 15.1 | 4.7 | - | 2.8 | 62.8 | - | 81.3 | 32.4 | - |
2019-2020 | Lyon ASVEL | 15 | 13.0 | 3.7 | 1.7 | 2.6 | 48.4 | - | 66.7 | 37.7 | - |
2020-2021 | Lyon ASVEL | 8 | 13.1 | 5.1 | 1.5 | 4.5 | 49.0 | - | 75.0 | 43.2 | - |
- Olympic Games Tokyo, Japan – (2021) Bronze
- FIBA Women’s EuroBasket in Spain & France – (2021) Silver