Farhiya Abdi
WNBA Regular Season Averages
Season | Team | G | GS | MPG | FG% | 3P% | FT% | OREB | DREB | RPG | ASP | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAS | 17 | 5 | 13.9 | 35.4 | 27.3 | 57.1 | 0.3 | 1.5 | 1.8 | 0.5 | 0.4 | 0.1 | 0.7 | 1.8 | 4.1 |
2014 | LAS | 17 | 0 | 8.4 | 43.2 | 14.3 | 100 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.9 | 2.5 |
2013 | LAS | 17 | 0 | 7.2 | 38.5 | 0.0 | 66.7 | 0.2 | 0.5 | 0.7 | 0.5 | 0.1 | 0.0 | 0.2 | 0.9 | 2.2 |
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Maccabi Bnot Ashdod | 11 | 11.4 | 2.9 | 1.1 | - | - | 58.7 | 58.3 | - | 31.3 |
Jan '17 | Mersin Buyuksehir Belediye | 13 | 11.2 | 2.2 | - | 3.8 | 41.3 | - | 66.7 | 28.3 | - |
2017-2018 | Perfumerias Avenida Salamanca | 9 | 5.8 | 1.6 | - | 2.8 | - | 38.2 | 83.3 | - | 28.0 |
2018-2019 | Galatasaray | 33 | 9.8 | 1.6 | - | 4.2 | 42.9 | - | 81.0 | 40.0 | - |
2019-2020 | Botasspor | 7 | 9.3 | 2.0 | 1.1 | 3.9 | 53.8 | - | 86.7 | 30.8 | - |
2020-2021 | Clarinos San Cristobal | 9 | 2.8 | - | - | 2.7 | - | - | - | - | - |
EuroLeague
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Perfumerias Avenida Salamanca | 4 | 2.8 | - | - | 1.5 | - | - | - | - | - |
EuroCup
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Maccabi Bnot Ashdod | 8 | 9.6 | 2.9 | 1.4 | 6.3 | - | 51.1 | 66.7 | - | 25.9 |
2018-2019 | Galatasaray | 12 | 8.5 | 1.7 | - | 3.4 | 44.8 | - | 74.1 | 20.4 | - |
- TURKISH KBSL SEMIFINALS – 2019
- EUROPE SUPERCUP FINALIST – 2019
- POLISH CUP FINALIST- 2018
- SPANISH LFB SUPERCUP WINNER – 2018
- TURKISH CUP SEMIFINALS – 2016
- POLISH CUP SEMIFINALS- 2015
- POLISH BLK CHAMPION- 2015
- POLISH BLK REGULAR SEASON CHAMPION- 2015
- POLISH CUP WINNER – 2015
- WNBA QUARTERFINALS- 2014
- SLOVAKIAN LEAGUE EXTRALIGA CHAMPION – 2014
- MIDDLE EUROPEAN LEAGUE CHAMPION- 2014
- MIDDLE EUROPEAN LEAGUE REGULAR SEASON CHAMPION- 2014
- SLOVAKIAN CUP WINNER- 2014
- WORLD UNIVERSITY GAMES IN KAZAN (RUSSIA) – 2013
- CZECH REPUBLIC CUP WINNER – 2013