Allie Quigley
WNBA Regular Season Averages
Season | Team | G | GS | MPG | FG% | 3P% | FT% | OREB | DREB | RPG | ASP | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | 34 | 0 | 17.8 | 47.1 | 36.6 | 89.5 | 0.1 | 0.7 | 0.9 | 1.6 | 0.5 | 0.1 | 1.0 | 1.0 | 9.5 |
2017 | CHI | 31 | 31 | 32.3 | 50.5 | 43.0 | 89.3 | 0.3 | 3.0 | 3.3 | 3.6 | 0.7 | 0.5 | 2.3 | 2.0 | 16.4 |
2018 | CHI | 32 | 32 | 29.7 | 46.6 | 42.0 | 85.7 | 0.3 | 2.1 | 2.4 | 2.5 | 0.7 | 0.3 | 2.1 | 1.8 | 15.4 |
2019 | CHI | 34 | 34 | 28.6 | 49.3 | 44.2 | 87.0 | 0.4 | 2.6 | 3.0 | 2.5 | 0.8 | 0.2 | 1.4 | 1.8 | 13.8 |
2020 | CHI | 22 | 22 | 28.7 | 44.8 | 34.6 | 91.9 | 0.3 | 2.6 | 2.9 | 2.4 | 0.6 | 0.3 | 1.3 | 1.4 | 15.4 |
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Fenerbahce | 34 | 18.3 | 3.4 | 1.0 | 3.2 | 55.8 | - | 89.0 | - | 39.8 |
2016-2017 | Fenerbahce | 36 | 16.6 | 3.3 | 1.0 | 2.8 | - | 50.6 | 87.7 | - | 42.7 |
2017-18 | Galatasaray | 14 | 20.8 | 3.3 | 0.9 | 3.8 | - | 56.1 | 94.7 | - | 41.9 |
2018-2019 | Familia Schio | 20 | 15.8 | 2.9 | - | 4.2 | 49.7 | - | 91.7 | 40.9 | - |
EuroLeague
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Fenerbahce | 18 | 15.1 | 2.9 | - | 3.8 | 48.7 | - | 86.8 | 34.0 | - |
2016-2017 | Fenerbahce | 19 | 14.9 | 3.7 | 1.2 | 2.6 | 47.9 | - | 88.7 | 32.1 | - |
2017-18 | Galatasaray | 9 | 15.4 | 3.1 | 1.2 | 2.2 | - | 45.9 | 76.0 | 28.0 | - |
2018-2019 | Familia Schio | 10 | 15.7 | 3.6 | - | 3.3 | 40.8 | 40.8 | 80.8 | - | - |
EuroCup
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Galatasaray | 6 | 18.5 | 2.2 | 1.3 | 4.3 | - | 57.4 | 87.5 | - | 32.4 |
2018-2019 | Familia Schio | 4 | 17.3 | 4.3 | 1.5 | 3.8 | - | - | - | - | - |
- 2010-11 State Farm WBCA honorable mention All-American Team
- Finalist for the Nancy Lieberman Award in 2010-11 and 2009-10
- Second-team all-BIG EAST performer as a junior and senior
- 2010-11 finalist for the Lowe’s Senior CLASS Award
- Second-team Capital One Academic All-District Five
- I-AAA Scholar Athlete Team 2010-11
- BIG EAST Sportsmanship Award 2010-11
- Preseason All-BIG EAST Honorable Mention selections
- Three-time member of the BIG EAST All-Academic Team
- Became DePaul’s 24th 1,000 point scorer at Pittsburgh on Dec. 7, 2010
- Finished career with 1,273 points which ranks 16th all-time
- 484 career assists ranks No. 2 on DePaul’s all-time list
- Served as the vice president of the Captains’ Council in 2009-10 and is the Council’s President for the 2010-11 school year.