Devereaux Peters
WNBA Regular Season Averages
Season | Team | G | GS | MPG | FG% | 3P% | FT% | OREB | DREB | RPG | ASP | SPG | BPG | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | IND | 30 | 0 | 14.7 | 54.9 | 33.3 | 55.6 | 0.7 | 2.4 | 3.0 | 0.7 | 0.4 | 0.6 | 0.6 | 2.0 | 5.2 |
2015 | MIN | 33 | 0 | 14.7 | 54.9 | 33.3 | 55.6 | 0.7 | 2.4 | 3.0 | 0.7 | 0.4 | 0.6 | 0.6 | 2.0 | 5.2 |
2014 | MIN | 28 | 0 | 18.0 | 44.3 | 0.0 | 73.7 | 1.1 | 2.6 | 3.7 | 1.7 | 0.7 | 1.0 | 1.0 | 2.5 | 4.4 |
Overseas Stats - Regular Season
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
*In March moved to UNIQA Euroleasing Sopron 2016 | UNIQA Euroleague Sopron | 9 | 16.7 | 1.9 | 2.0 | 9.6 | 59.3 | - | 76.2 | - | - |
2015-2016 | TS Wisla Krakow | 11 | 13.7 | 1.8 | 1.4 | 8.0 | - | 50.0 | 69.2 | 0 | 33.3 |
2014-2015 | Campus Promete Logrono | 8 | 11.1 | 1.4 | 1.4 | 9.8 | 50.0 | - | 73.3 | - | - |
EuroLeague
Year | Team | Games | PPG | APG | SPG | RPG | FGP% | 2FGP% | FT% | 3PT% | 3FGP% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | TS Wisla Krakow | 9 | 10.1 | 1.1 | 1.4 | 6.9 | - | 42.9 | 72.2 | - | - |
- SLOVAKIAN CUP WINNER (2018)
- SLOVAKIAN EXTRALIGA 2018 PLAYER OF THE WEEK (ROUND 8)
- HUNGARIAN LEAGUE CHAMPION (2016)
- HUNGARIAN LEAGUE REGULAR SEASON CHAMPION (2016)
- EUROBASKET.COM ALL-HUNGARIAN LEAGUE FINALS MVP (2016)
- WNBA CHAMPION (2015)
- WNBA SEMIFINALS (2014)
- WNBA WESTERN CONFERENCE REGULAR SEASON RUNNER-UP (2014)
- WNBA FINALIST (2012)
- WNBA WESTERN CONFERENCE CHAMPION (2012, 2015)
- WNBA WESTERN CONFERENCE REGULAR SEASON CHAMPION (2012, 2015)
- SELECTED BY THE MINNESOTA LYNX IN THE FIRST ROUND OF THE 2012 WNBA DRAFT, 3RD OVERALL